{ ENTER }
In order to experience the game you need to register first
Free registration

 

position team fans number won drawn defeates points ratio
1 Manchester United 2037 9270 751 9628 28561 1.45
2 CSKA 1258 8531 551 9868 26144 1.38
3 Levski 1561 7129 596 9143 21983 1.30
4 Galatasaray 796 3569 352 3266 11059 1.54
5 Barcelona 757 3372 313 3459 10429 1.46
6 Fenerbahce 689 3085 293 2878 9548 1.53
7 Chelsea 663 3062 233 3032 9419 1.49
8 Liverpool 673 3047 258 3239 9399 1.44
9 Arsenal 593 2711 216 2635 8349 1.50
10 Real Madrid 572 2631 249 2455 8142 1.53
11 Steaua Bucuresti 444 1942 182 1948 6008 1.48
12 Besiktas 404 1795 171 1677 5556 1.53
13 AC Milan 322 1326 120 1594 4098 1.35
14 Benfica 238 1124 99 1003 3471 1.56
15 FC Porto 163 743 74 669 2303 1.55
16 Dinamo Bucuresti 183 735 84 875 2289 1.35
17 Rapid Bucuresti 298 695 83 1935 2168 0.80
18 Juventus 161 690 56 772 2126 1.40
19 Sporting CP 136 621 57 516 1920 1.61
20 Sao Paolo 127 587 55 602 1816 1.46
21 Inter 125 572 46 636 1762 1.41
22 Trabzonspor 115 486 57 471 1515 1.49
23 CFR Cluj 122 494 28 586 1510 1.36
24 Tottenham 116 473 40 605 1459 1.31
25 Bayern Munchen 97 464 34 469 1426 1.47
26 Botev Pd 96 440 39 537 1359 1.34
27 Manchester City 100 408 40 497 1264 1.34
28 Aston Villa 78 407 32 404 1253 1.49
29 Litex 87 379 23 525 1160 1.25
30 Beroe 66 356 19 388 1087 1.42
31 Flamengo 66 328 36 291 1020 1.56
32 Newcastle 57 266 24 305 822 1.38
33 Lokomotiv Pd 60 255 12 356 777 1.25
34 Rilski Sportist 34 247 22 541 763 0.94
35 Cherno More 61 246 23 329 761 1.27
36 Universitatea Craiova 55 232 22 229 718 1.49
37 Chernomorets Bourgas 39 230 14 238 704 1.46
38 Boca Juniors 49 227 21 209 702 1.54
39 Leeds 50 210 24 240 654 1.38
40 Valencia 42 209 12 231 639 1.41
41 Corinthians 42 202 22 165 628 1.61
42 Ajax 32 192 13 231 589 1.35
43 Crvena Zvezda 37 191 15 166 588 1.58
44 Roma 52 186 25 278 583 1.19
45 Lokomotiv Sf 43 181 20 263 563 1.21
46 Poli Timisoara 45 179 18 205 555 1.38
47 Bursaspor 39 174 31 174 553 1.46
48 Everton 35 164 9 166 501 1.48
49 Palmeiras 33 162 12 118 498 1.71
50 Minior Pernik 30 156 5 158 473 1.48
51 Internacional 28 146 11 109 449 1.69
52 Spartak Varna 27 140 8 166 428 1.36
53 River Plate 31 136 10 139 418 1.47
54 Shumen 20 136 8 126 416 1.54
55 Slavia 30 131 9 211 402 1.15
56 West Ham 31 124 13 142 385 1.38
57 Partizan 22 122 12 106 378 1.57
58 Sakaryaspor 29 122 8 106 374 1.58
59 Olympiakos 20 118 9 103 363 1.58
60 Rodopa 29 113 16 150 355 1.27
61 Montana 29 114 10 146 352 1.30
62 Vasco da Gama 28 112 12 153 348 1.26
63 Lyon 26 113 5 146 344 1.30
64 Atl.Madrid 22 112 7 100 343 1.57
65 Wolverhampton 25 111 9 142 342 1.31
66 Santos FC 19 102 8 134 314 1.29
67 Lazio 19 100 4 88 304 1.58
68 PSV Eindhoven 21 96 12 103 300 1.42
69 Sunderland 24 95 9 122 294 1.30
70 Gremio 21 94 6 120 288 1.31
71 Lokomotiv Mezdra 18 90 10 70 280 1.65
72 Middlesbrough 19 90 6 81 276 1.56
73 Dunav Ruse 18 86 7 95 265 1.41
74 Sivasspor 19 87 2 100 263 1.39
75 Panathinaikos 18 83 10 78 259 1.51
76 Etar 1924 16 82 7 117 253 1.23
77 Unirea Urziceni 17 81 10 69 253 1.58
78 AEK Athens 16 82 4 58 250 1.74
79 Nottingham F. 20 79 6 105 243 1.28
80 Argentinos Juniors 16 78 6 81 240 1.45
81 Dobrudja 15 78 6 107 240 1.26
82 Cruzeiro 13 78 6 66 240 1.60
83 Queens P.R. 15 74 7 103 229 1.24
84 Gaziantepspor 15 74 5 63 227 1.60
85 Bor. Dortmund 15 71 13 97 226 1.25
86 Arsenal Sarandi 12 72 5 52 221 1.71
87 Pirin Blagoevgrad 13 70 2 95 212 1.27
88 Blackpool 11 68 7 33 211 1.95
89 Vihren 16 65 6 82 201 1.31
90 Otelul Galati 15 65 6 58 201 1.56
91 Bolton 13 63 11 63 200 1.46
92 Werder Bremen 15 65 5 65 200 1.48
93 Hull 13 64 5 51 197 1.64
94 Southampton 11 63 7 36 196 1.85
95 Bordeaux 10 63 4 29 193 2.01
96 Belasica 15 62 6 112 192 1.07
97 Braga 12 62 5 44 191 1.72
98 Sheffield W 11 61 7 38 190 1.79
99 Accrington 11 62 3 52 189 1.62
100 Nafteks 19 61 6 86 189 1.24
101 Politehnica Iasi 18 61 5 71 188 1.37
102 Birmingham 11 58 7 42 181 1.69
103 PAOK Saloniki 11 58 6 56 180 1.50
104 Atletico Mineiro 12 58 4 56 178 1.51
105 Cardiff 12 59 0 62 177 1.46
106 Genclerbirligi 14 58 3 76 177 1.29
107 Sevilla 14 57 4 72 175 1.32
108 Hebar Pazardjik 10 57 4 47 175 1.62
109 Feyenoord 14 55 9 62 174 1.38
110 Sliven 13 56 5 65 173 1.37
111 Schalke 04 16 56 4 103 172 1.06
112 Fiorentina 13 52 9 53 165 1.45
113 Wolfsburg 14 52 8 67 164 1.29
114 Derby 16 51 7 95 160 1.05
115 Velbajd 12 52 4 55 160 1.44
116 Rizespor 12 51 6 43 159 1.59
117 Milton Keynes Dons 9 51 3 54 156 1.44
118 Coventry 11 51 2 46 155 1.57
119 Goias 9 50 2 31 152 1.83
120 Boston Utd. 7 49 1 40 148 1.64
121 FC Vaslui 6 48 3 37 147 1.67
122 Kayserispor 14 47 5 81 146 1.10
123 Betis 8 47 3 33 144 1.73
124 Real Madrid B 10 47 3 47 144 1.48
125 Banfield 8 47 2 43 143 1.55
126 Bristol C. 11 44 9 46 141 1.42
127 Bristol R. 6 45 5 24 140 1.89
128 FC Arges Pitesti 11 45 5 49 140 1.41
129 Blackburn 9 44 7 37 139 1.58
130 Ipswich 10 46 1 40 139 1.60
131 Aris Salonica 8 44 3 34 135 1.67
132 Fluminense 8 43 5 40 134 1.52
133 Sport 13 44 1 90 133 0.99
134 Wigan 9 42 4 49 130 1.37
135 Belenenses 6 43 1 17 130 2.13
136 Grimsby 6 42 3 45 129 1.43
137 Konyaspor 9 42 3 36 129 1.59
138 Ankaragucu 11 41 5 62 128 1.19
139 Vidima Rakovski 10 40 4 55 124 1.25
140 San Lorenzo 7 41 0 74 123 1.07
141 Juventude 11 40 2 59 122 1.21
142 Velez Sarsfield 6 39 4 47 121 1.34
143 Marseille 8 39 2 48 119 1.34
144 Stoke 8 38 3 49 117 1.30
145 Lincoln 8 38 2 32 116 1.61
146 West Bromwich 7 38 1 29 115 1.69
147 Guimaraes 7 37 1 41 112 1.42
148 Parma 8 37 1 34 112 1.56
149 Atletico Paranaense 6 37 1 16 112 2.07
150 Maritza 8 36 2 34 110 1.53
151 Kasimpasa 8 34 6 37 108 1.40
152 Twente 6 35 2 33 107 1.53
153 Fulham 9 35 2 44 107 1.32
154 Gimnasia J 6 35 1 63 106 1.07
155 Paris SG 5 35 1 43 106 1.34
156 UT Arad 5 35 1 9 106 2.36
157 Marek 13 34 3 80 105 0.90
158 Crystal Palace 9 34 1 46 103 1.27
159 Hamburger SV 8 33 2 34 101 1.46
160 Norwich 9 32 4 45 100 1.23
161 Aachen 6 32 2 29 98 1.56
162 Chernomorets Bourgas (Sf) 10 31 4 64 97 0.98
163 Alkmaar 8 31 3 38 96 1.33
164 Haskovo 7 30 4 47 94 1.16
165 Estudiantes 7 30 4 29 94 1.49
166 P.Ferreira 4 30 2 4 92 2.56
167 Spartak Pleven 9 30 2 58 92 1.02
168 Setubal 7 29 4 30 91 1.44
169 D.La Coruna 9 29 3 53 90 1.06
170 Kaliakra 5 29 3 45 90 1.17
171 Svetkavitza 5 28 6 38 90 1.25
172 Oftasspor 7 29 3 31 90 1.43
173 Cukaricki 6 29 2 32 89 1.41
174 Farul Constanta 6 28 5 35 89 1.31
175 Dacia 5 28 2 15 86 1.91
176 Gimnasia LP 9 27 4 50 85 1.05
177 Gloria Buzau 6 27 4 20 85 1.67
178 Athl.Bilbao 6 28 0 26 84 1.56
179 Antalyaspor 8 26 6 27 84 1.42
180 Newells Old Boys 6 25 8 21 83 1.54
181 Barnsley 9 26 5 55 83 0.97
182 Napoli Soccer 6 27 2 28 83 1.46
183 Belite orli 5 27 1 51 82 1.04
184 Erciyesspor 5 27 1 17 82 1.82
185 Independiente 5 27 0 24 81 1.59
186 Nacional 4 26 3 14 81 1.88
187 Palermo 6 26 2 35 80 1.27
188 Doncaster 5 25 4 10 79 2.03
189 Millwall 5 25 4 32 79 1.30
190 Darlington 5 26 1 18 79 1.76
191 Peterboro 3 26 1 9 79 2.19
192 Denizlispor 8 25 4 29 79 1.36
193 Nesebar 5 25 3 17 78 1.73
194 Neamt 5 25 2 13 77 1.93
195 Brentford 3 25 0 20 75 1.67
196 Bayer Leverkusen 8 24 2 49 74 0.99
197 Portsmouth 8 23 4 44 73 1.03
198 Reading 5 24 1 38 73 1.16
199 Tranmere 5 24 1 15 73 1.82
200 Barnet 8 24 1 54 73 0.92
201 Colon 5 24 1 17 73 1.74
202 Villarreal 5 24 0 30 72 1.33
203 Crewe 3 23 2 20 71 1.58
204 Luton 5 22 4 19 70 1.56
205 Cadiz 4 23 1 12 70 1.94
206 Levadiakos 2 23 0 1 69 2.88
207 Leicester 6 22 1 31 67 1.24
208 Rosario Central 4 22 0 23 66 1.47
209 Macclesfield 5 21 3 30 66 1.22
210 Notts Co. 4 20 6 17 66 1.53
211 Manisaspor 4 21 3 12 66 1.83
212 Hertha Berlin 9 20 5 56 65 0.80
213 Southend 5 21 2 21 65 1.48
214 BeiraMar 5 21 2 22 65 1.44
215 Botafogo RJ 7 21 1 32 64 1.19
216 Bournemouth 2 21 0 6 63 2.33
217 VfB Stuttgart 6 20 2 49 62 0.87
218 Burnley 5 20 1 33 61 1.13
219 Brighton 5 20 1 18 61 1.56
220 Port Vale 4 19 3 10 60 1.88
221 Celta Vigo 4 20 0 16 60 1.67
222 Charlton 4 19 2 15 59 1.64
223 Cheltenham 4 19 1 10 58 1.93
224 Vojvodina 5 19 1 25 58 1.29
225 Bielefeld 3 19 0 26 57 1.27
226 Real Sociedad 5 18 3 30 57 1.12
227 Monaco 2 18 2 7 56 2.07
228 Istanbul BB 5 18 2 25 56 1.24
229 Den Haag 4 18 1 17 55 1.53
230 U.Leiria 3 18 1 15 55 1.62
231 Espanyol 7 18 1 35 55 1.02
232 Belgrano 5 18 0 18 54 1.50
233 Scunthorpe 4 17 3 16 54 1.50
234 Hartlepool 4 17 3 8 54 1.93
235 Groningen 4 17 2 17 53 1.47
236 Shrewsbury 5 17 1 27 52 1.16
237 Veria 2 17 1 9 52 1.93
238 Gloria Bistrita 2 17 1 16 52 1.53
239 Salamanca 3 16 3 24 51 1.19
240 Carlisle 6 14 8 48 50 0.71
241 Academica 4 16 1 10 49 1.81
242 Bury 6 16 0 51 48 0.72
243 Osasuna 3 15 3 15 48 1.45
244 Vihar Gorubliane 4 16 0 20 48 1.33
245 Mallorca 4 15 2 19 47 1.31
246 L.Orient 3 15 1 20 46 1.28
247 Lokomotiv St.Zagora 4 15 1 20 46 1.28
248 Pandurii 3 15 1 11 46 1.70
249 Nurnberg 3 15 0 12 45 1.67
250 Boavista 3 15 0 12 45 1.67
251 Torquay 2 15 0 12 45 1.67
252 Verona 2 15 0 3 45 2.50
253 Jiul Petrosani 2 15 0 3 45 2.50
254 Malaga 3 14 2 11 44 1.63
255 America RN 4 14 2 20 44 1.22
256 St.Etienne 3 14 1 15 43 1.43
257 Alaves 3 14 1 12 43 1.59
258 Pirin Gotze Delchev 3 14 1 12 43 1.59
259 Nantes 3 14 0 13 42 1.56
260 Huddersfield 3 14 0 17 42 1.35
261 Swansea 2 14 0 4 42 2.33
262 Torino 2 13 3 2 42 2.33
263 Borac 2 13 2 12 41 1.52
264 Asteras Tripolis 4 13 2 21 41 1.14
265 Leixoes 3 13 2 12 41 1.52
266 Genoa 2 13 2 3 41 2.28
267 Racing Club 2 13 1 13 40 1.48
268 Sheffield U 4 13 1 22 40 1.11
269 Zemun 4 13 1 15 40 1.38
270 Aves 4 12 3 15 39 1.30
271 Getafe 5 13 0 18 39 1.26
272 Gijon 2 13 0 5 39 2.17
273 Troyes 3 11 3 22 36 1.00
274 Spartak Plovdiv 2 12 0 6 36 2.00
275 Duisburg 2 12 0 6 36 2.00
276 Vecindario 3 12 0 15 36 1.33
277 Catania 5 12 0 33 36 0.80
278 Utrecht 4 10 5 21 35 0.97
279 Plymouth 5 11 2 32 35 0.78
280 FK Hajduk Kula 1 11 2 19 35 1.09
281 Tchavdar Burgas 3 11 1 15 34 1.26
282 Las Palmas 1 11 1 6 34 1.89
283 Heerenveen 2 11 0 13 33 1.38
284 Le Mans 2 11 0 7 33 1.83
285 Stockport 4 11 0 25 33 0.92
286 Wrexham 1 11 0 14 33 1.32
287 Bari 2 11 0 2 33 2.54
288 Larisa 3 10 2 12 32 1.33
289 Universitatea Cluj 2 10 2 11 32 1.39
290 Colchester 2 10 1 11 31 1.41
291 Watford 4 9 3 24 30 0.83
292 Naval 1 10 0 8 30 1.67
293 Mansfield 5 10 0 35 30 0.67
294 Almeria 2 9 3 6 30 1.67
295 Quilmes 1 9 1 6 28 1.75
296 Eintracht Frankfurt 3 8 4 15 28 1.04
297 Murcia 3 9 1 11 28 1.33
298 Livorno 2 9 1 8 28 1.56
299 NAC Breda 1 9 0 0 27 3.00
300 Hannover 96 2 9 0 9 27 1.50
301 Cottbus 2 9 0 9 27 1.50
302 Bradford 3 9 0 24 27 0.82
303 Oldham 2 9 0 9 27 1.50
304 OFK 1 9 0 0 27 3.00
305 Banatski 3 8 3 22 27 0.82
306 AKB Minior 3 9 0 18 27 1.00
307 Egaleo 1 8 2 17 26 0.96
308 Ankaraspor 2 8 2 8 26 1.44
309 Iraklis 2 8 1 9 25 1.39
310 Elche 2 8 1 9 25 1.39
311 NEC Nijmegen 1 8 0 1 24 2.67
312 Heracles 2 8 0 10 24 1.33
313 Excelsior 1 8 0 1 24 2.67
314 Valenciennes 1 8 0 1 24 2.67
315 Albinoleffe 2 8 0 10 24 1.33
316 Rimini 1 8 0 1 24 2.67
317 Nautico 1 8 0 10 24 1.33
318 Preston 5 7 2 30 23 0.59
319 Chesterfield 2 7 2 9 23 1.28
320 Bor. Monchengladbach 3 7 1 16 22 0.92
321 Northampton 3 7 1 19 22 0.81
322 Chester 3 7 1 12 22 1.10
323 Sampdoria 1 7 1 19 22 0.81
324 Nueva Chicago 1 7 0 11 21 1.17
325 Bochum 1 7 0 11 21 1.17
326 Nice 2 7 0 11 21 1.17
327 Valladolid 1 7 0 2 21 2.33
328 VVV Venlo 1 7 0 2 21 2.33
329 Reggina 1 7 0 2 21 2.33
330 Pescara 1 7 0 2 21 2.33
331 Godoy Cruz Mza. 1 7 0 11 21 1.17
332 Rochdale 2 6 2 10 20 1.11
333 Ascoli 1 6 1 20 19 0.70
334 Udinese 1 6 1 2 19 2.11
335 Toulouse 2 6 0 12 18 1.00
336 Yeovil 4 6 0 24 18 0.60
337 Swindon 1 6 0 3 18 2.00
338 Smederevo 1 6 0 3 18 2.00
339 Lecce 1 6 0 3 18 2.00
340 Triestina 1 6 0 3 18 2.00
341 Sparta 2 5 2 11 17 0.94
342 OFI Crete 1 5 0 13 15 0.83
343 Xanthi 1 5 0 4 15 1.67
344 Kerkyra 1 5 0 13 15 0.83
345 Chievo 1 5 0 20 15 0.60
346 Caen 1 5 0 4 15 1.67
347 Albacete 2 4 2 12 14 0.78
348 Karlsruher 1 4 2 3 14 1.56
349 Sochaux 3 4 1 22 13 0.48
350 Rennes 1 4 1 4 13 1.44
351 Hercules 1 4 1 4 13 1.44
352 FC National 2 4 1 7 13 1.08
353 Parana Clube 2 4 1 13 13 0.72
354 Lorient 1 4 0 5 12 1.33
355 Sedan 2 4 0 14 12 0.67
356 Panionios 1 4 0 5 12 1.33
357 Strasbourg 1 4 0 5 12 1.33
358 Apatin 1 3 2 4 11 1.22
359 Cagliari 1 3 2 11 11 0.69
360 Apollon Kalamaria 2 3 1 8 10 0.83
361 Ponferradina 1 3 1 5 10 1.11
362 Auxerre 1 3 0 6 9 1.00
363 Gillingham 1 2 3 4 9 1.00
364 Rotherham 1 3 0 6 9 1.00
365 Metz 1 3 0 6 9 1.00
366 Atalanta 1 2 2 5 8 0.89
367 Nancy 1 2 1 6 7 0.78
368 Bežanija 1 2 1 6 7 0.78
369 Napredak 1 2 1 6 7 0.78
370 Figueirense 3 2 1 15 7 0.39
371 Roda 1 2 0 7 6 0.67
372 Atromitos 1 2 0 0 6 3.00
373 Maritimo 1 2 0 7 6 0.67
374 Hereford 1 2 0 7 6 0.67
375 Amadora 1 2 0 7 6 0.67
376 Walsall 3 2 0 25 6 0.22
377 Wycombe 1 2 0 14 6 0.38
378 Zaragoza 1 1 0 8 3 0.33
379 Messina 1 1 0 8 3 0.33
380 Bologna 1 1 0 7 3 0.38
381 Santander 1 0 0 0 0 0
382 Lorca 1 0 0 9 0 0.00
383 Tenerife 1 0 0 9 0 0.00
     Online football soccer manager game     Design: ©2003-2008 E-card Ltd All Rights Reserved     Advertising  |  About us